Dungeons & Dragons: Honor Among Thieves ![]() | |
Starting Friday | |
Fri 03/31 | 4:107:057:30 |
Sat 04/01 | 1:154:107:057:30 |
Sun 04/02 | 1:154:107:05 |
Mon 04/03 | 4:107:05 |
Tue 04/04 | 4:107:05 |
His Only Son ![]() | |
Starting Friday | |
Fri 03/31 | 4:307:15 |
Sat 04/01 | 1:354:307:15 |
Sun 04/02 | 1:354:307:15 |
Mon 04/03 | 4:307:15 |
Tue 04/04 | 4:307:15 |
John Wick: Chapter 4 ![]() | |
Tue 03/28 | 4:106:45 |
Wed 03/29 | 4:106:45 |
Thu 03/30 | 4:106:45 |
Fri 03/31 | 6:45 |
Sat 04/01 | 1:456:45 |
Sun 04/02 | 1:456:45 |
Mon 04/03 | 6:45 |
Tue 04/04 | 6:45 |
Shazam! Fury of the Gods ![]() | |
Tue 03/28 | 4:107:05 |
Wed 03/29 | 4:107:05 |
Thu 03/30 | 4:107:05 |
Fri 03/31 | 4:157:10 |
Sat 04/01 | 1:204:157:10 |
Sun 04/02 | 1:204:157:10 |
Mon 04/03 | 4:157:10 |
Tue 04/04 | 4:157:10 |
Scream 6 ![]() | |
Tue 03/28 | 4:257:15 |
Wed 03/29 | 4:257:15 |
Thu 03/30 | 4:257:15 |
Fri 03/31 | 4:257:20 |
Sat 04/01 | 1:254:257:20 |
Sun 04/02 | 1:254:257:20 |
Mon 04/03 | 4:257:20 |
Tue 04/04 | 4:257:20 |
65 ![]() | |
Tue 03/28 | 4:457:30 |
Wed 03/29 | 4:457:30 |
Thu 03/30 | 4:457:30 |
Fri 03/31 | 7:00 |
Sat 04/01 | 7:00 |
Sun 04/02 | 7:00 |
Mon 04/03 | 7:00 |
Tue 04/04 | 7:00 |
Champions ![]() | |
Tue 03/28 | 4:157:00 |
Wed 03/29 | 4:157:00 |
Thu 03/30 | 4:157:00 |
Fri 03/31 | 4:20 |
Sat 04/01 | 1:304:20 |
Sun 04/02 | 1:304:207:05 |
Mon 04/03 | 4:207:05 |
Tue 04/04 | 4:207:05 |
The Amazing Maurice ![]() | |
Tue 03/28 | 4:307:10 |
Wed 03/29 | 4:307:10 |
Thu 03/30 | 4:307:10 |
Fri 03/31 | 4:40 |
Sat 04/01 | 1:404:40 |
Sun 04/02 | 1:404:40 |
Mon 04/03 | 4:40 |
Tue 04/04 | 4:40 |
Jesus Revolution ![]() | |
Tue 03/28 | 4:357:25 |
Wed 03/29 | 4:357:25 |
Thu 03/30 | 4:357:25 |
Fri 03/31 | 4:357:25 |
Sat 04/01 | 1:454:357:25 |
Sun 04/02 | 1:454:357:25 |
Mon 04/03 | 4:357:25 |
Tue 04/04 | 4:357:25 |